A variety of options complemented by simple and straightforward procedures that acknowledge how important your time is.
| Method | Type | Min Deposit | Fees/Commission | Processing Time |
|---|---|---|---|---|
Visa | Credit cards | 50 USD/EUR | None | Up to 30 minutes |
Mastercard | Credit cards | 50 USD/EUR | None | Up to 30 minutes |
Skrill | E-Wallets | 50 USD/EUR | None | Instant |
Fasapay | E-Wallets | 50 USD/EUR | None | Instant |
Neteller | E-Wallets | 50 USD/EUR | None | Instant |
Instacoins | E-Wallets | 50 USD/EUR | None | Up to 1 hour |
LMGX (Ethereum) | Crypto | 5 USD/EUR worth of LMGX | None | Instant (after 3 network confirmations) |
Bitcoin (Bitcoin) | Crypto | 0.000000 BTC | None | Instant (after 3 network confirmations) |
Ethereum (Ethereum) | Crypto | 0.001000 ETH | None | Instant (after 3 network confirmations) |
Litecoin (Litecoin) | Crypto | 0.000100 LTC | None | Instant (after 4 network confirmations) |
Dash (Dash) | Crypto | 0.030000 DASH | None | Instant (after 4 network confirmations) |
Bitcoin Cash (Bitcoin Cash) | Crypto | 0.002000 BCH | None | Instant (after 4 network confirmations) |
Monero (Monero) | Crypto | 0.010000 XMR | None | Instant (after 28 network confirmations) |
Ripple (Ripple) | Crypto | 0.100000 XRP | None | Instant (after 6 network confirmations) |
Cardano (Cardano) | Crypto | 1.000000 ADA | None | Instant (after 8 network confirmations) |
Dogecoin (Dogechain) | Crypto | 2.000000 DOGE | None | Instant (after 8 network confirmations) |
Zcash (Zcash) | Crypto | 0.003000 ZEC | None | Instant (after 4 network confirmations) |
Stellar (Stellar) | Crypto | 5.000000 XLM | None | Instant (after 6 network confirmations) |
Tron (TRON) | Crypto | 20.000000 TRX | None | Instant (after 20 network confirmations) |
Binance Coin (BNB Smart Chain) | Crypto | 0.002000 BNB | None | Instant (after 3 network confirmations) |
USDC (Ethereum) | Crypto | 3.000000 USDC | None | Instant (after 3 network confirmations) |
TetherUS (Ethereum) | Crypto | 3.000000 USDT | None | Instant (after 3 network confirmations) |
Pax Dollar (Ethereum) | Crypto | 10.000000 USDP | None | Instant (after 3 network confirmations) |
TrueUSD (Ethereum) | Crypto | 3.000000 TUSD | None | Instant (after 3 network confirmations) |
TrueUSD (BNB Smart Chain) | Crypto | 1.000000 TUSD | None | Instant (after 3 network confirmations) |
Binance Coin (BNB Beacon Chain) | Crypto | 0.000001 BNB | None | Instant (after 1 network confirmations) |
TetherUS (BNB Smart Chain) | Crypto | 1.000000 USDT | None | Instant (after 3 network confirmations) |
Dai (Ethereum) | Crypto | 10.000000 DAI | None | Instant (after 3 network confirmations) |
Chainlink (Ethereum) | Crypto | 0.541712 LINK | None | Instant (after 3 network confirmations) |
Dai (BNB Smart Chain) | Crypto | 10.000000 DAI | None | Instant (after 3 network confirmations) |
USDC (BNB Smart Chain) | Crypto | 1.000000 USDC | None | Instant (after 3 network confirmations) |
Pax Dollar (BNB Smart Chain) | Crypto | 10.000000 USDP | None | Instant (after 3 network confirmations) |
Band Protocol (Ethereum) | Crypto | 5.319149 BAND | None | Instant (after 3 network confirmations) |
Compound (Ethereum) | Crypto | 0.187266 COMP | None | Instant (after 3 network confirmations) |
Decentraland (Ethereum) | Crypto | 22.489245 MANA | None | Instant (after 3 network confirmations) |
Synthetix (Ethereum) | Crypto | 2.958580 SNX | None | Instant (after 3 network confirmations) |
Uniswap (Ethereum) | Crypto | 1.579779 UNI | None | Instant (after 3 network confirmations) |
Band Protocol (BNB Smart Chain) | Crypto | 0.531915 BAND | None | Instant (after 3 network confirmations) |
Basic Attention Token (BNB Smart Chain) | Crypto | 4.524170 BAT | None | Instant (after 3 network confirmations) |
Chainlink (BNB Smart Chain) | Crypto | 0.054171 LINK | None | Instant (after 3 network confirmations) |
Maker (BNB Smart Chain) | Crypto | 0.000517 MKR | None | Instant (after 3 network confirmations) |
SushiSwap (BNB Smart Chain) | Crypto | 0.909091 SUSHI | None | Instant (after 3 network confirmations) |
Synthetix (BNB Smart Chain) | Crypto | 0.295858 SNX | None | Instant (after 3 network confirmations) |
Uniswap (BNB Smart Chain) | Crypto | 0.157978 UNI | None | Instant (after 3 network confirmations) |
yearn.finance (BNB Smart Chain) | Crypto | 0.000138 YFI | None | Instant (after 3 network confirmations) |
USDC (TRON) | Crypto | 10.000000 USDC | None | Instant (after 20 network confirmations) |
TetherUS (TRON) | Crypto | 10.000000 USDT | None | Instant (after 20 network confirmations) |
EURC (Ethereum) | Crypto | 10.000000 EURC | None | Instant (after 3 network confirmations) |
TrueUSD (TRON) | Crypto | 10.000000 TUSD | None | Instant (after 20 network confirmations) |
Ethereum Token (BNB Smart Chain) | Crypto | 0.000413 ETH | None | Instant (after 3 network confirmations) |
Cosmos (BNB Smart Chain) | Crypto | 0.105042 ATOM | None | Instant (after 3 network confirmations) |
PayPal USD (Ethereum) | Crypto | 3.979418 PYUSD | None | Instant (after 3 network confirmations) |
yearn.finance (Ethereum) | Crypto | 0.001375 YFI | None | Instant (after 3 network confirmations) |
Maker (Ethereum) | Crypto | 0.005170 MKR | None | Instant (after 3 network confirmations) |
0x (Ethereum) | Crypto | 31.588291 ZRX | None | Instant (after 3 network confirmations) |
Basic Attention Token (Ethereum) | Crypto | 45.241704 BAT | None | Instant (after 3 network confirmations) |
SushiSwap (Ethereum) | Crypto | 9.090909 SUSHI | None | Instant (after 3 network confirmations) |
The Graph (Ethereum) | Crypto | 61.752791 GRT | None | Instant (after 3 network confirmations) |
Aave (Ethereum) | Crypto | 0.117550 AAVE | None | Instant (after 3 network confirmations) |
Polygon (Ethereum) | Crypto | 12.083993 MATIC | None | Instant (after 3 network confirmations) |
Wrapped Bitcoin (Ethereum) | Crypto | 0.000222 WBTC | None | Instant (after 3 network confirmations) |
Promotions
Risk Warning: Contracts for Difference (‘CFDs’) are complex financial products that are traded on margin. Trading CFDs carries a high level of risk since leverage can work both to your advantage and disadvantage. Trade responsibly: 71.11% of retail investor accounts lose money when trading CFDs with this provider. As a result, CFDs may not be suitable for all investors because you may lose all your invested capital. You should not risk more than you are prepared to lose. Before deciding to trade, you need to ensure that you understand the risks involved taking into account your investment objectives and level of experience. All information on this website is not directed toward soliciting citizens or residents of the United States, United Kingdom, Japan or any other jurisdiction that would be contrary to local law or regulation. Past performance of CFDs is not a reliable indicator of future results. Most CFDs have no set maturity date. Hence, a CFD position matures on the date you choose to close an existing open position. Seek independent advice, if necessary. Please read LMFX’s full ‘Risk Disclosure Statement’.
Please note that the availability of the products or services on this website is subject to jurisdictional limitations. LMFX.com may not offer certain products, features and/or services on in certain jurisdictions due to potential or actual regulatory restrictions.
Financial services via MetaTrader platform are provided by Global Trade Partners Ltd. Skopje. Global Trade Partners Ltd., Reg number 7020600, Risto Ravanovski 13a, 1000, Skopje, Macedonia || Payment services are provided by GTP Global Solutions Ltd. Suite 305, Griffith Corporate Centre, Beachmont, P.O. 1510, Kingstown, Saint Vincent and the Grenadines || Crypto payments and trading services are offered by Live Markets LLC., a company incorporated in Comoros Union with Company number HY01023439 and Brokerage License Number: T2023402 || Other products or services offered or advertised on this website provided by other group companies does not fall within the Live Markets LLC regulated services.