Through LMFX single stock CfDs, we are able to open the world of the stock markets of the U.S. and United Kingdom whilst at the same time affording you the most efficient way of accessing these markets without the need to acquire the underlying stock.
The prices of the LMFX CfDs mirror the pricing of the underlying stocks, combining this with the fact you can leverage your transaction whilst incurring a low commission on the transaction there is no reason for you not to try the LMFX Single Stock CfDs.
| Description | 1 Lot Size | Used Margin | Spreads (pips) | Swap Short (points) | Swap Long (points) | Limit/Stop Levels (pips) | Commission | Point Value per Share |
|---|---|---|---|---|---|---|---|---|
| Alcoa | 100 Shares | 10% | 3.1 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| ALIBABA**** | 100 Shares | 20% | 3.8 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| American Express | 100 Shares | 10% | 4.3 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| Bank Of America | 100 Shares | 10% | 0.8 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| Boeing Co | 100 Shares | 10% | 5.3 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| Chevron Corp | 100 Shares | 10% | 2.6 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| Coca Cola Inc. | 100 Shares | 10% | 0.8 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| General Electric | 100 Shares | 10% | 2.4 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| Goldman Sachs | 100 Shares | 10% | 5.1 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| Hilton | 100 Shares | 10% | 3.4 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| IBM | 100 Shares | 10% | 4.6 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| MasterCard | 100 Shares | 10% | 8 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| McDonalds | 100 Shares | 10% | 2.4 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| Pfizer | 100 Shares | 10% | 1.6 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| 100 Shares | 10% | 0.3 | -2.5 | -6 | 3 | 0.10% | $0.01 |
**** Maximum Trade Size is 5 lots
Note: Margin requirement: used margin % * lot size * current market share price.
| Description | 1 Lot Size | Used Margin | Spreads (pips) | Swap Short (points) | Swap Long (points) | Limit/Stop Levels (pips) | Commission | Point Value per Share |
|---|---|---|---|---|---|---|---|---|
| Amazon | 100 Shares | 10% | 1.2 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| APPLE | 100 Shares | 10% | 2.7 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| Cisco Systems | 100 Shares | 10% | 0.8 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| eBay | 100 Shares | 10% | 1.8 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| FaceBook Inc | 100 Shares | 10% | 6.8 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| 100 Shares | 10% | 1.3 | -2.5 | -6 | 3 | 0.10% | $0.01 | |
| Illumina Inc | 100 Shares | 10% | 9.8 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| Intel | 100 Shares | 10% | 1.4 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| Microsoft | 100 Shares | 10% | 3.1 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| Qualcomm Inc. | 100 Shares | 10% | 4.8 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| Teva Pharmaceutical | 100 Shares | 10% | 0.5 | -2.5 | -6 | 3 | 0.10% | $0.01 |
| Description | 1 Lot Size | Used Margin | Spreads (pips) | Swap Short (points) | Swap Long (points) | Limit/Stop Levels (pips) | Commission | Point Value per Share |
|---|---|---|---|---|---|---|---|---|
| Anglo American | 100 Shares | 14% | 31.2 | -2 | -5.23 | 150 | 0.10% | 0.01 * GBPUSD |
| Barclays | 100 Shares | 14% | 5.2 | -2 | -5.23 | 150 | 0.10% | 0.01 * GBPUSD |
| British Airways | 100 Shares | 14% | 2.2 | -0.04 | -0.06 | 150 | 0.10% | 0.01 * GBPUSD |
| BP Plc | 100 Shares | 14% | 3.3 | -2 | -5.23 | 150 | 0.10% | 0.01 * GBPUSD |
| HSBC Holdings | 100 Shares | 14% | 5.2 | -2 | -5.23 | 150 | 0.10% | 0.01 * GBPUSD |
| Lloyds TSB Group Plc. | 100 Shares | 14% | 5.3 | -2 | -5.23 | 150 | 0.10% | 0.01 * GBPUSD |
| Royal Bank Of Scotland Group Plc. | 100 Shares | 14% | 9.2 | -2 | -5.23 | 150 | 0.10% | 0.01 * GBPUSD |
| Rio Tinto Group | 100 Shares | 14% | 12.2 | -2 | -5.23 | 150 | 0.10% | 0.01 * GBPUSD |
| Tesco Plc | 100 Shares | 14% | 5.3 | -2 | -5.23 | 150 | 0.10% | 0.01 * GBPUSD |
| Vodafone | 100 Shares | 14% | 7.2 | -2 | -5.23 | 150 | 0.10% | 0.01 * GBPUSD |
Trading hours for U.S. Equity Markets 16:31 - 22:55 (GMT+3) Monday to Friday.
Trading hours for London Stock Exchange 10:01 - 18:25 (GMT+3) Monday to Friday. UK/LSE stocks are quoted in Pence.
Note: All Pending Orders will be force closed during market breaks. In case any order is left pending, it will be automatically deleted after the daily market closure time.
Attention: During the time period from 23:55 to 00:15 server time increased spreads and decreased liquidity can take place due to daily bank rollover. In case of inadequate liquidity/spreads during bank rollover, widened spreads and excessive slippage may occur. Therefore orders will not be executed during these times.
The Trading Desk will ensure that the flow of pricing reflects current market prices for the open during which time any orders or trades held over the weekend will be subject to execution. During this time the pricing being streamed is non-executable for new market orders.
Note: Following the move from one trading session to another, from time to time there is a degradation in market liquidity. This is normal behavior in the market but may result in some orders being filled at a price different to that requested and that the spreads may also widen during this time. After the open, traders may place new trades, and cancel or modify existing orders.
As with forex transactions, all Single Stock CfDs are subject to overnight financing. Intraday positions incur no charges.
Through these overnight charges, we also allow for any corporate action resulting in funds being transferred to shareholders; exchange offers or bonus offers etc.
Therefore, in the event that a single stock you hold – therefore you are long - issues a dividend payment and you have held this position overnight, you will receive this dividend in the form of an adjustment to the SWAP. Conversely, a short position will be charged this through the overnight SWAP.
Due to the fact that you have entered into an Index CfD which consists of many underlying stocks, you may see frequent changes to the SWAP during times of corporate announcements.
Triple SWAPS are applied on Wednesday for all Stock CfDs.
Please refer to the LMFX website for the corresponding SWAP rates.