We provide you with the option of choosing how you want to see the pricing. Variable through the premium account; fixed through the FIX Account or tight spreads plus commission through the Zero Account, we have the ability to give you what you want.
Whilst the table below shows you the currency pairs you can trade and the associated trading variables such as SWAPs; Margin; Each LMFX trading account offers a different approach in terms of spreads of the individual products. To make this clear and transparent, we have lined them up side by side so that you can compare the structure of each at a glance.
| Symbol | Premium / Micro Spread (pips) | Fixed Spread (pips) | Zero Spread (pips) | Swap Short (points) | Swap Long (points) | Limit/Stop Levels (pips) | Used Margin (USD)* | 1 pip value per 1 lot (USD) |
|---|---|---|---|---|---|---|---|---|
| AUDCAD | 1.8 | 4.0 | 1.4 | -6.3 | 0 | 40 | 1000 * AUDUSD Rate | 10 / USDCAD |
| AUDCHF | 2.3 | 5.9 | 1.4 | -7.9 | 0 | 40 | 1000 * AUDUSD Rate (A) | 10 / USDCHF |
| AUDJPY | 2 | 3.0 | 1.3 | -13.3 | 0 | 40 | 1000 * AUDUSD Rate | 1000 / USDJPY |
| AUDNZD | 2.3 | 5.6 | 2.5 | -5.4 | -2.9 | 40 | 1000 * AUDUSD Rate | 10 * NZDUSD |
| AUDUSD | 1.8 | 2.3 | 0.9 | -1.2 | -3.9 | 40 | 1000 * AUDUSD Rate | 10 USD |
| CADCHF | 3.4 | - | 0.6 | -6.8 | 0 | 0 | 1000 / USDCAD Rate | 10 / USDCHF |
| CADJPY | 1.9 | 3.5 | 1.1 | -10 | 0 | 0 | 1000 / USDCAD Rate | 1000 / USDJPY |
| CHFJPY | 2.6 | 5.7 | 1.5 | -5.2 | -0.1 | 0 | 1000 / USDCHF Rate (A) | 1000 / USDJPY |
| EURAUD | 1.9 | 5.4 | 1.8 | 0 | -13.9 | 30 | 1000 * EURUSD Rate | 10 * AUDUSD |
| EURCAD | 2.2 | 3.5 | 1.1 | -2 | -6.5 | 0 | 1000 * EURUSD Rate | 10 / USDCAD |
| EURCHF | 2.1 | 4.6 | 0.9 | -9.9 | 0 | 0 | 1000 * EURUSD Rate (A) | 10 / USDCHF |
| EURDKK ** | 14.2 | - | 3.4 | -53.6 | -52 | 150 | 1000 * EURUSD Rate (A) | 10 / USDDKK |
| EURGBP | 1.8 | 2.2 | 0.5 | 0 | -8 | 0 | 1000 * EURUSD Rate | 10 * GBPUSD |
| EURHUF | 12.7 | - | 40.5 | 0 | -88.9 | 400 | 1000 * EURUSD Rate (A) | 1000 / USDHUF |
| EURJPY | 1.9 | 2.5 | 1 | -17.6 | 0 | 0 | 1000 * EURUSD Rate | 1000 / USDJPY |
| EURNOK ** | 101.8 | - | 31.2 | -10.9 | -117.6 | 400 | 1000 * EURUSD Rate (A) | 10 / USDNOK |
| EURNZD | 2.9 | 9.0 | 2.2 | 0 | -12 | 50 | 1000 * EURUSD Rate | 10 * NZDUSD |
| EURPLN | 45.6 | - | 17.4 | 0 | -57.1 | 400 | 1000 * EURUSD Rate | 10 / USDPLN |
| EURUSD | 1.4 | 1.9 | 0.2 | 0 | -11.2 | 0 | 1000 * EURUSD Rate | 10 USD |
| GBPAUD | 3.8 | 5.9 | 2 | -8.1 | -4.3 | 50 | 1000 * GBPUSD Rate | 10 * AUDUSD |
| GBPCAD | 2.7 | 5.4 | 1.1 | -13.5 | 0 | 0 | 1000 * GBPUSD Rate | 10 / USDCAD |
| GBPCHF | 2.4 | 6.5 | 1 | -18.3 | 0 | 0 | 1000 * GBPUSD Rate (A) | 10 / USDCHF |
| GBPJPY | 1.8 | 4.2 | 0.2 | -36.1 | 0 | 0 | 1000 * GBPUSD Rate | 1000 / USDJPY |
| GBPNZD | 3.8 | 9.4 | 2.3 | -1.2 | -1.8 | 60 | 1000 * GBPUSD Rate | 10 * NZDUSD |
| GBPUSD | 1.8 | 2.5 | 0.8 | -3.2 | -5 | 0 | 1000 * GBPUSD Rate | 10 USD |
| NZDCAD | 2.3 | 8.1 | 1.6 | -4.6 | -1.1 | 50 | 1000 * NZDUSD Rate | 10 / USDCAD |
| NZDCHF | 2.1 | 7.3 | 1.2 | -6.5 | 0 | 50 | 1000 * NZDUSD Rate (A) | 10 / USDCHF |
| NZDJPY | 2.1 | 4.0 | 1.6 | -11.6 | 0 | 50 | 1000 * NZDUSD Rate | 1000 / USDJPY |
| NZDUSD | 3.2 | 3.2 | 1.1 | -0.4 | -3.2 | 30 | 1000 * NZDUSD Rate | 10 USD |
| USDCAD | 2.1 | 2.7 | 0.2 | -9.9 | 0 | 0 | 1000 USD | 10 / USDCAD |
| USDCHF | 1.6 | 3.9 | 0.7 | -13.4 | 0 | 0 | 1000 USD (A) | 10 / USDCHF |
| USDCNH | 1.8 | - | 10 | -92.9 | 0 | 160 | 1000 USD (A) | 10 / USDCNH |
| USDCZK | 11.6 | - | 28.1 | -13.3 | -10.4 | 300 | 1000 USD | 100 / USDCZK |
| USDDKK ** | 5.7 | - | 3.3 | -79.1 | 0 | 40 | 1000 USD (A) | 10 / USDDKK |
| USDHKD | 13 | - | 6.9 | -118.7 | 0 | 100 | 1000 USD (A) | 10 / USDHKD |
| USDHUF | 12.9 | - | 17.9 | 0 | -54.9 | 500 | 1000 USD (A) | 1000 / USDHUF |
| USDJPY | 1.6 | 1.8 | 0.4 | -27.9 | 0 | 0 | 1000 USD | 1000 / USDJPY Rate |
| USDNOK ** | 155.2 | - | 19.8 | -67.3 | -47.4 | 500 | 1000 USD (A) | 10 / USDNOK Rate |
| USDPLN | 32.9 | - | 13.4 | -1.4 | -34.6 | 400 | 1000 USD | 10 / USDPLN Rate |
| USDRUB *** | 11597 | - | 16065 | -19.4 | -33.6 | 3000 | 50000 USD (A) | 10 / USDRUB Rate |
| USDSEK | 337.2 | - | 309.2 | -107.4 | 0 | 400 | 1000 USD (A) | 10 / USDSEK Rate |
| USDSGD | 4.9 | - | 2.6 | -15.4 | -0.1 | 100 | 1000 USD (A) | 10 / USDSGD Rate |
| USDTRY | 575.2 | - | 250.1 | 0 | 0 | 100 | 1000 USD (A) | 10 / USDTRY Rate |
| USDZAR | 98.1 | - | 601.9 | -17.1 | 0 | 2000 | 1000 USD (A) | 10 / USDZAR Rate |
| ZARJPY | 3.5 | - | 1.4 | -2.5 | 0 | 50 | 1000 USD | 1000 / USDJPY |
| CHFPLN | 24.6 | - | - | -2.5 | -1 | 30 | 1000 USD Rate | 10 / USDPLN |
* Margin Based on a position size of 1 lot which equals to 100,000 and 1:100 leverage.
** Trading session is open between 04:00 - 24:00 GMT+3
*** Trading session is open between 10:00 - 17:55 GMT+3
(A) Volume limitation applies.
Attention: During the time period from 23:55 to 00:15 server time increased spreads and decreased liquidity can take place due to daily bank rollover. In case of inadequate liquidity/spreads during bank rollover, widened spreads and excessive slippage may occur. Therefore orders will not be executed during these times.
The LMFX trading platforms are available from Monday 00:05:00 until Friday 23:59:00 GMT+3.
The Trading Desk will ensure that the flow of pricing reflects current market prices for the open during which time any orders or trades held over the weekend will be subject to execution. During this time the pricing being streamed is non-executable for new market orders.
Note: Following the move from one trading session to another, from time to time there is a degradation in market liquidity. This is normal behavior in the market but may result in some orders being filled at a price different to that requested and that the spreads may also widen during this time. After the open, traders may place new trades, and cancel or modify existing orders.
All Forex contracts are subject to an overnight SWAP with triple SWAPS being applied on the positions held over a Wednesday. Please note that Forex related SWAPs are factored as points/lot.